Solid Spacer – Bueno

Specifications
  • JIS 10K : 15A ~ 150A
  • ANSI 150 : 1/2” ~ 6”
Material List
  • JIS 10K
    Material: PTFE/TFM1600
  • ANSI 150
    Material: PTFE/TFM1600
Dimensions
Nominal Size OD ID t
JIS mm
10K 15 57.3 8.8 3~30
10K 20 62.3 13.93 3~30
10K 25 74.1 19.64 3~30
10K 40 89.1 33.9 3~30
10K 50 104.1 44.51 3~30
10K 65 124.1 54.71 3~30
10K 80 134.1 69.92 3~30
10K 100 159.1 93.25 3~30
10K 150 224 145 3~30

 

Nominal Size OD ID t
INCH mm
1/2″ 15 46.5 15.0 3~30
3/4″ 20 57.2 13.93 3~30
1″ 25 66.3 19.64 3~30
1-1/2″ 40 85.3 33.9 3~30
2″ 50 105.1 44.51 3~30
3″ 80 136.1 69.92 3~30
4″ 100 175.1 93.25 3~30
6″ 150 224.4 145 3~30

UNIT: mm

Construction Drawing

Produits similaires