Armored Spacer – Bueno
Material List
- Shell: ASTM A48 grade 25
- Liner: PFA ( Fluoropolymer )
Dimensions
Nominal | Size | OD | ID | t | L |
INCH | mm | ||||
1″ | 25 | 63.3 | 46.8 | 2 | 30~90 |
1-1/2″ | 40 | 85.3 | 69.2 | 2 | 30~90 |
2″ | 50 | 105.1 | 87.9 | 2 | 30~90 |
3″ | 80 | 136.1 | 123 | 2.5 | 30~90 |
4″ | 100 | 175.1 | 153.2 | 2.5 | 30~90 |
6″ | 150 | 224.4 | 212.7 | 3.0 | 30~90 |
UNIT : mm